By size
Shipping Container Sizes
Four lengths, two heights, one width. This is what each combination gives you, and which constraint usually decides.
Container sizing looks like a volume question and almost never is. Payload, site access and cost per cubic metre pull in different directions, and the constraint that binds is usually not the one the buyer started with.
| Size | Internal dimensions | Door opening | Cubic capacity | Payload | Typical use |
|---|---|---|---|---|---|
| 10ft12G1 | 2 831 mm × 2 352 mm × 2 393 mm9 ft 3.5 in × 7 ft 8.6 in × 7 ft 10.2 in | 2 340 mm × 2 280 mm7 ft 8.1 in × 7 ft 5.8 in | 15.9 m³560 cu ft | 8 860 kg19 530 lb | Constrained sites |
| 20ft22G1Popular | 5 898 mm × 2 352 mm × 2 393 mm19 ft 4.2 in × 7 ft 8.6 in × 7 ft 10.2 in | 2 340 mm × 2 280 mm7 ft 8.1 in × 7 ft 5.8 in | 33.2 m³1 170 cu ft | 28 230 kg62 240 lb | Ocean freight |
| 20ft HC25G1 | 5 898 mm × 2 352 mm × 2 698 mm19 ft 4.2 in × 7 ft 8.6 in × 8 ft 10.2 in | 2 340 mm × 2 585 mm7 ft 8.1 in × 8 ft 5.8 in | 37.4 m³1 320 cu ft | 28 130 kg62 020 lb | Tall cargo on a short footprint |
| 40ft42G1 | 12 032 mm × 2 352 mm × 2 393 mm39 ft 5.7 in × 7 ft 8.6 in × 7 ft 10.2 in | 2 340 mm × 2 280 mm7 ft 8.1 in × 7 ft 5.8 in | 67.7 m³2 390 cu ft | 26 730 kg58 930 lb | Volume ocean freight |
| 40ft HC45G1Popular | 12 032 mm × 2 352 mm × 2 698 mm39 ft 5.7 in × 7 ft 8.6 in × 8 ft 10.2 in | 2 340 mm × 2 585 mm7 ft 8.1 in × 8 ft 5.8 in | 76.4 m³2 700 cu ft | 26 530 kg58 490 lb | Volume ocean freight |
| 45ft HCL5G1 | 13 556 mm × 2 352 mm × 2 698 mm44 ft 5.7 in × 7 ft 8.6 in × 8 ft 10.2 in | 2 340 mm × 2 585 mm7 ft 8.1 in × 8 ft 5.8 in | 86.0 m³3 040 cu ft | 25 680 kg56 610 lb | European intermodal |
The order to decide in
- 01
Can the site take the delivery?
- 02
Is the cargo dense or bulky?
- 03
Is height a constraint or an opportunity?
- 04
One large or two small?
Every size we supply
- 12G1
10ft Shipping Container
- One Trip
- Cargo Worthy
- Wind & Watertight
- 22G1
20ft Shipping Container
- One Trip
- Cargo Worthy
- Wind & Watertight
- 25G1
20ft High Cube Container
- One Trip
- Cargo Worthy
- Wind & Watertight
- 42G1
40ft Shipping Container
- One Trip
- Cargo Worthy
- Wind & Watertight
- 45G1
40ft High Cube Container
- One Trip
- Cargo Worthy
- Wind & Watertight
- L5G1
45ft High Cube Container
- One Trip
- Cargo Worthy
- Wind & Watertight