Containers
Shipping Containers for Sale
Standard dry containers from 10ft to 45ft, plus the specialist types that exist because some cargo will not go through a door.
Two axes run through this catalogue: size and type. Size decides how much you can carry and whether the delivery vehicle can reach your site; type decides how the cargo gets in. Both are set out below with real specifications rather than marketing figures.
By size
Standard dry containers, by size
The same box in six lengths and two heights. Almost every purchase in this trade is one of these.
- 12G1
10ft Shipping Container
- One Trip
- Cargo Worthy
- Wind & Watertight
- 22G1
20ft Shipping Container
- One Trip
- Cargo Worthy
- Wind & Watertight
- 25G1
20ft High Cube Container
- One Trip
- Cargo Worthy
- Wind & Watertight
- 42G1
40ft Shipping Container
- One Trip
- Cargo Worthy
- Wind & Watertight
- 45G1
40ft High Cube Container
- One Trip
- Cargo Worthy
- Wind & Watertight
- L5G1
45ft High Cube Container
- One Trip
- Cargo Worthy
- Wind & Watertight
Compare the standard sizes
| Size | Internal dimensions | Door opening | Cubic capacity | Payload | Typical use |
|---|---|---|---|---|---|
| 10ft12G1 | 2 831 mm × 2 352 mm × 2 393 mm9 ft 3.5 in × 7 ft 8.6 in × 7 ft 10.2 in | 2 340 mm × 2 280 mm7 ft 8.1 in × 7 ft 5.8 in | 15.9 m³560 cu ft | 8 860 kg19 530 lb | Constrained sites |
| 20ft22G1Popular | 5 898 mm × 2 352 mm × 2 393 mm19 ft 4.2 in × 7 ft 8.6 in × 7 ft 10.2 in | 2 340 mm × 2 280 mm7 ft 8.1 in × 7 ft 5.8 in | 33.2 m³1 170 cu ft | 28 230 kg62 240 lb | Ocean freight |
| 20ft HC25G1 | 5 898 mm × 2 352 mm × 2 698 mm19 ft 4.2 in × 7 ft 8.6 in × 8 ft 10.2 in | 2 340 mm × 2 585 mm7 ft 8.1 in × 8 ft 5.8 in | 37.4 m³1 320 cu ft | 28 130 kg62 020 lb | Tall cargo on a short footprint |
| 40ft42G1 | 12 032 mm × 2 352 mm × 2 393 mm39 ft 5.7 in × 7 ft 8.6 in × 7 ft 10.2 in | 2 340 mm × 2 280 mm7 ft 8.1 in × 7 ft 5.8 in | 67.7 m³2 390 cu ft | 26 730 kg58 930 lb | Volume ocean freight |
| 40ft HC45G1Popular | 12 032 mm × 2 352 mm × 2 698 mm39 ft 5.7 in × 7 ft 8.6 in × 8 ft 10.2 in | 2 340 mm × 2 585 mm7 ft 8.1 in × 8 ft 5.8 in | 76.4 m³2 700 cu ft | 26 530 kg58 490 lb | Volume ocean freight |
| 45ft HCL5G1 | 13 556 mm × 2 352 mm × 2 698 mm44 ft 5.7 in × 7 ft 8.6 in × 8 ft 10.2 in | 2 340 mm × 2 585 mm7 ft 8.1 in × 8 ft 5.8 in | 86.0 m³3 040 cu ft | 25 680 kg56 610 lb | European intermodal |
Specialist
Specialist container types
Bought for the loading geometry or the cargo, not for the volume. Availability is thinner and lead times are longer, so specify early.
- 22R1
Reefer Container
- One Trip
- Cargo Worthy
- As Is
- 22U1
Open Top Container
- One Trip
- Cargo Worthy
- Wind & Watertight
- 22G2
Open Side Container
- One Trip
- Cargo Worthy
- 22G1
Double Door Container
- One Trip
- Cargo Worthy
- Wind & Watertight
- 22P3
Flat Rack Container
- One Trip
- Cargo Worthy
- 22P1
Platform Container
- Cargo Worthy
Tank Container
- Cargo Worthy
- 22G1
Storage Container
- Cargo Worthy
- Wind & Watertight
- Refurbished